| Role | Approx. US Average Salary |
|---|---|
| X‑Ray / Radiologic Technologist | $70,000–$80,000 |
| CT Technologist | $80,000–$90,000 |
| MRI Technologist | $80,000–$95,000 |
| Ultrasound / Sonographer | $80,000–$95,000 |
| Nuclear Medicine Technologist | $85,000–$100,000 |
| Mammography Technologist | $75,000–$90,000 |
| Interventional Radiology Technologist | $90,000–$110,000 |
| Radiation Therapist | $90,000–$110,000 |
These are rounded from recent national surveys and job‑market data; for example, radiologic technologists overall average around the mid‑$70k range nationally.
How state affects pay (simple adjustment bands)
You can think of each state as roughly falling into a pay band relative to those national averages:
| Band | Example States | Typical Adjustment vs National |
|---|---|---|
| Very High | CA, WA, NY, MA, DC, AK | +15 to 25% |
| High | OR, NJ, CO, NH, MD, CT | +10 to 15% |
| Medium | OH, TX, GA, NC, VA, AZ | –5% to +5% |
| Lower–Medium / Lower | AR, MS, WV, OK, KY | –5 to 15% |
So, for example (using midpoints):
- MRI Tech national midpoint: ~$88,000
- In Washington or California (very high) → often $100k–$110k+
- In Ohio (medium) → usually $80k–$90k
- In Arkansas or Mississippi (lower) → often $75k–$82k
Same pattern applies across modalities: higher cost‑of‑living / high‑demand states push salaries up, lower‑cost states pull them down.
How to use this in a practical way
Pick a modality, then:
- Start with the national range from the first table.
- Apply the state band from the second table (e.g., +15% for WA, –10% for MS).
- Cross‑check with a couple of live postings on job boards in that state to see where current offers land.